Tools
Stardew Valley Fishing Profit Guide
Use this list to prioritize high-value fish by location and season, then compare expected fishing income against your crop plans.
Profession note: Fisher makes fish worth 25% more. Angler is the level 10 continuation of Fisher and makes fish worth 50% more in total; it is not limited to legendary fish and the bonuses are not added together.
By StardewProfit Editorial Team Reviewed Game version 1.6
Repeatable fish sale-value reference
This table excludes the five standard legendary fish because each is normally a one-time catch per save. It compares normal-quality base prices before bait cost, fishing time, difficulty, Smoked Fish, or roe.
| Rank | Fish | Location | Season | Catch Window | Base Value | Fisher (+25%) | Angler (+50%) |
|---|---|---|---|---|---|---|---|
| 1 | Lava Eel | Mines Floor 100 / Volcano Caldera | Any | Any time | 700g | 875g | 1,050g |
| 2 | Ice Pip | Mines Floor 60 | Any | Any time | 500g | 625g | 750g |
| 3 | Blobfish | Night Market submarine | Winter 15-17 | 17:00-02:00 | 500g | 625g | 750g |
| 4 | Stonefish | Mines Floor 20 | Any | Any time | 300g | 375g | 450g |
| 5 | Super Cucumber | Ocean | Summer / Fall | 18:00-02:00 | 250g | 313g | 375g |
| 6 | Spook Fish | Night Market submarine | Winter 15-17 | 17:00-02:00 | 220g | 275g | 330g |
| 7 | Pufferfish | Ocean | Summer (sunny) | 12:00-16:00 | 200g | 250g | 300g |
| 8 | Catfish | River / Secret Woods | Spring / Fall (rain) | 06:00-00:00 | 200g | 250g | 300g |
| 9 | Stingray | Pirate Cove | Any | Any time | 180g | 225g | 270g |
| 10 | Scorpion Carp | Desert | Any | 06:00-20:00 | 150g | 188g | 225g |
How to turn sale value into a fishing plan
1. Check access
A high-value fish is irrelevant until its location, season, weather, and time window are available.
2. Estimate catches
Multiply realistic catches per trip, not a perfect inventory, by the applicable quality and profession value.
3. Compare opportunity cost
Include travel, failed hooks, bait, and the farm work you postpone while fishing.
Compare fishing vs farming income
Use the crop calculator to compare the passive return from a planted field with the active time you plan to spend fishing. Keep the time units consistent: a fish sale total and a 28-day crop total are not directly comparable until you divide both by the time or days committed.